Ski amadé: Off season
10.01.2009 - 23.01.2009
| Days | |
Adult | Youth | Child |
|---|---|---|---|---|
| 1,5 | EUR | 66,50 | 56,00 | 34,50 |
| 2 | EUR | 77,00 | 64,50 | 40,00 |
| 2,5 | EUR | 101,50 | 85,50 | 53,00 |
| 3 | EUR | 110,00 | 92,50 | 57,00 |
| 4 | EUR | 139,50 | 117,00 | 72,50 |
| 5 | EUR | 159,50 | 134,00 | 83,00 |
| 5 of 7 | EUR | 175,50 | 147,50 | 91,50 |
| 6 | EUR | 182,00 | 153,00 | 95,00 |
| 7 | EUR | 203,50 | 170,50 | 106,00 |
| 8 | EUR | 224,00 | 188,00 | 116,50 |
| 9 | EUR | 243,50 | 204,50 | 126,50 |
| 10 | EUR | 259,50 | 218,00 | 135,00 |
| 11 | EUR | 274,50 | 230,50 | 142,50 |
| 12 | EUR | 288,50 | 242,00 | 150,00 |
| 12 of 14 | EUR | 296,00 | 248,50 | 154,00 |
| 13 | EUR | 302,00 | 253,50 | 157,00 |
| 14 | EUR | 315,50 | 265,00 | 164,00 |
| 15 | EUR | 328,50 | 276,00 | 171,00 |
| 16 | EUR | 341,50 | 287,00 | 177,50 |
| 17 | EUR | 353,00 | 296,50 | 183,50 |
| 18 | EUR | 363,50 | 305,50 | 189,00 |
All prices in Euro, incl. 10% Value-Added-Tax.
English
Deutsch
Nederlands
Polska
Ceský
Magyar
Русский
Dansk
UK




















